Note! This is just a Demo!
In Order to benefit from the Campaign Tasks Features you must have an Exclusive Project on Locodor!
For More information contact us at contact@locodor.com
Campaign Tips
Status | Task | Assigned to | Deadline | Notes |
Pre Campaign | ||||
Research your audience(who, why and where) | ||||
Legal matters (bank account and legal structure) | ||||
Get your team together | ||||
Research and choose the platform | ||||
Decide on the realistic goal | ||||
Brainstorm campaign ideas with your team | ||||
Build a timeline | ||||
Research your community and its online activity | ||||
Start growing your online and offline communities | ||||
Research potential partners | ||||
Research potential press connections | ||||
Research potential networks | ||||
Home your campaign pitch(what, why and to whom) | ||||
Test your pitch | ||||
Create a budget | ||||
Collect campaigns media (images, videos) | ||||
Determine perks | ||||
Test your perks with your target audience | ||||
Prepare a publishing plan for the campaign | ||||
Get your team to evaluate their availability | ||||
Prepare press releases / an EPK Website | ||||
Contact your networks to secure a 20-30% seed investment | ||||
Start soft launch (if applicable) | ||||
Campaign Launch | ||||
Press release about the launch | ||||
Keep growing your network | ||||
Launch your email campaign | ||||
Weekly email campaigns | ||||
Analize and tweak perks | ||||
Thank your supporters | ||||
Daily campaign updates (interviews, behind the scenes...) | ||||
Keep your partners informed about the campaign | ||||
Post Campaign | ||||
Inform supporters about the campaign results | ||||
Deliver Perks | ||||
Send a post campaign press release |
Team Contact List | |||||||
Name | Role | Availability | Social Media Link | Phone | |||
Add Row |
Publishing Plan | Perks Total (cost 1750 deducted) | |||||||
Perk Price(USD) | Perk Cost(USD) | Sales Goal | Perk Profit | Perk Name | Short Description | Tested Yes / No | ||
1750 | ||||||||
Add Row |
Publishing Plan | |||||||||||||||||||||||
WEEK | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||
Focus | Social Channels | Social Channels | Social Channels | Social Channels | Social Channels | Social Channels | Social Channels | Social Channels | Social Channels | Social Channels | Social Channels | Social Channels | Social Channels | Social Channels | |||||||||
Week 1 | |||||||||||||||||||||||
Add Row |
Publishing Plan | |||||||||
Checklist Sheet | Team Sheet | Perks Sheet | General | Publishing Plan | Social Media | ||||
Task Status | Roles | Availability | Pricing | Comission(%) | Focus | ||||
Add Row |